- Home
- Departments
- Fire Marshal
- Fee Schedule
Fee Schedule
If you have questions about the fees listed on this page, contact the Fire Marshal's Office by phone at (830) 248-1512 or email the Fire Marshal.
Life Safety Systems and Construction
Review the table below to see the fees associated with each type of system installation and modification.
System Type | Permit Fee | Relevant Ordinance |
---|---|---|
Fire Sprinkler System Installation Modification | $300 Permit Fee + $0.60 Per Head $120 up to 20 heads (Modification) | Added by Ord. 2006-56 Revised by Ord. 2011-29; 2013-42; 2017-82; 2021-38. |
Fire Alarm System Installation Modification | $300 Permit Fee + $0.60 Per Device $120 up to 10 devices (Modification) | Added by Ord. 2006-56 Revised by Ord. 2011-29; 2013-42; 2017-82; 2021-38 |
Alternative Fire Protection System Installation | $325 Permit Fee | Added by Ord. 2017-82 Revised by Ord. 2021-38 |
Hood Suppression System Installation | $180 Permit Fee | Added by Ord. 2006-65 Revised by Ord. 2017-82; 2021-38 |
Storage Tank Installation (Above Ground / Under Ground) | $360 Permit Fee | Added by Ord. 2006-56 Revised by Ord. 2017-82; 2021-38 |
Underground Fuel Storage Tank Removal | $300 Permit Fee | Added by Ord. 2019-52 |
Standpipe Installation | $120 Permit Fee | Added by Ord. 2006-56 Revised by Ord. 2017-82; 2021-38 |
Paint/Spray Booth Installation | $300 Permit Fee | Added by Ord. 2017-82 Revised by Ord. 2021-38 |
Fire Apparatus Access Road Gate Installation | $120 Permit Fee | Added by Ord. 2021-38 |
Re-Inspection Fee (Assessed when fire alarm or sprinkler systems fail to function during the inspection / acceptance test, incomplete installation or the contractor misses the inspection / test appointment) | $75 Fee | Added by Ord. 2019-52 Revised by Ord. 2021-38 |
Work without a Permit (Assessed when performing work without obtaining a permit prior to starting the work.) | Double the Permit Fee | Added by Ord. 2019-52 |
Events and Operations
Review the table below to see the fees associated with each type of event permit.
Event Type | Permit Fee | Relevant Ordinance |
---|---|---|
Exhibits and Trade Shows | $60 per event | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |
Cutting and Welding | $25 per event | Added by Ordinance 2017-82 |
Open Flames and Torches | $25 per event | Added by Ordinance 2017-82 |
Hot Work Operations | $25 per event | Added by Ordinance 2017-82 |
Carnivals and Fairs | $50 per event | Added by Ordinance 2017-82 |
Fireworks Displays | $150 per event | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |
Liquid or Gas-Fueled Vehicles In Buildings | $50 Annually | Added by Ord. 2021-38 |
Repair Garages and Motor Fuel Dispensing Facilities | $150 Annually | Added by Ord. 2021-38 |
Fumigation and Fogging | $25 per event | Added by Ord. 2021-38 |
Temporary Tents (<180 days) | $25 per event | Added by Ord. 2021-38 |
Temporary Structures (Tents, Construction Trailers >180 days) | $50 Annually | Added by Ord. 2021-38 |
Flammable and Combustible Storage | $150 Annually | Added by Ord. 2021-38 |
Amusement Buildings | $150 Annually | Added by Ord. 2021-38 |
Dry Cleaning Plants | $50 Annually | Added by Ord. 2021-38 |
High-Piled Storage | $75 Annually | Added by Ord. 2021-38 |
Compressed Gas Storage | $150 Annually | Added by Ord. 2021-38 |
Hazardous Materials Operations | $150 Annually | Added by Ord.2021-38 |
Explosives | $180 Annually | Added by Ord. 2017-82 Revised by Ord. 2021-38 |
State Licensed Facility Fees
Review the table below to see the fees associated with each type of state licensed facility.
Facility Type | Permit Fee | Relevant Ordiance |
---|---|---|
Daycare | $90 Annual Fee | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |
Nursing Home | $180 Annual Fee | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |
Hospital | $240 Annual Fee | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |
In-Home Facility | $60 Annual Fee | Added by Ordinance 2017-82 Revised by Ord. 2021-38 |